| Wednesday - September 17 | Location | |
| 03:00 PM | Registration Desk Opens | Pavilion | 05:00 - 07:00 PM | WFIC Board Meeting (40 pax) | Room Brasília 1 | 07:00 - 09:00 PM | Welcome Reception | Pavilion |
| Thursday - September 18 | Location | |
| 08:45 - 09:00 AM | Wellcome - Brasilian Host - Mr.Paulo Campos - President INI | Pavilion |
| 09:00 - 09:15 AM | Opening Remarks - WFIC Chairman - Mr.Lars-Erik Forsgaardh |
Pavilion |
| 09:15 - 09:45 AM | Perspectives for investment in Brazil - Panel with Mr. Gilberto Mifano - Chairman the Board of Directors BM&FBOVESPA | Pavilion |
| 09:45 - 10:15 AM | Why invest in Brazil ? - Mr. Roberto Teixeira da Costa - First President at CVM- Securities and Exchange Commission of Brazil and Board Member of INI | Pavilion |
| 10:15 - 10:45 AM | Q&A Secion | Pavilion |
| 10:45 - 11:15 AM | Coffee Break | Pavilion |
| 11:15 - 12:45 PM | CPFL - Mr. José Antônio de A. Filippo´s Presentation- CPFL´s Financial Vice-President Director and IR DirectorClick here for details | Pavilion |
| 01:00 - 03:00 PM | Lunch Break | Pavilion |
| 03:00 - 04:30 PM | PETROBRAS Presentation Click here for details | Pavilion |
| 04:30 - 06:00 PM | Bradesco's Presentation Click here for details | Pavilion |
| 06:00 - 06:30 PM | Coffee Break | Pavilion |
| 06:30 - 08:00 PM | VALE's Presentation Click here for details | Pavilion |
| Friday - September 19 | Location | |
| 09:00 - 12:00 AM | WFIC Meeting - Sharing of Experiences - Members Only | Pavilion |
| 12:00 - 02:00 PM | Lunch Break | Pavilion |
| 02:00 - 03:30 PM | Optimizing the profitability in the applications of Fixed Income - Jorge Santana, Director of Relations with Participants - CETIP Click here for details | Pavilion |
| 03:30 - 04:00 PM | Coffe Break | Pavilion |
| 04:00 - 05:30 PM | BM&FBovespa´s Presentation Click here for details | Pavilion |
| 05:30 - 07:00 PM | CEMIG´s PresentationClick here for details | Pavilion |
| Saturday - September 20 | Location | |
| 07:30 AM | Visit to Petrobras plant | |
| Sunday - September 21 | Location | |
| 09:00 AM | Departure to Belo Horizonte (visit to Vale) | |
| Monday - September 22 | Location | |
| 08:00 AM | Visit to Vale´s mines | |
| 07:50 PM | Return to São Paulo | |
Open Capital Company Description |
||
PETROBRAS - Petróleo Brasileiro
Tickers: PETR3 and PETR4 - Bovespa / PBR - Nyse / XPBRE - Latibex
VALE
Tickers: VALE3 and VALE5 - Bovespa / NYSE - RIO and RIOPR / LATIBEX - XVALP and XVALO
BRADESCO
Tickers: BBDC3 and BBDC4 - Bovespa / XBBDC - Latibex / BBD - Nyse
BM&FBovespa SA- Securities, Commodities and Futures Exchange
Tickers: BOVH3 - Bovespa
BM&FBovespa SA- Securities, Commodities and Futures Exchange
Tickers: BMEF3 - Bovespa
CEMIG- Companhia Energética de Minas Gerais
Tickers: Bovespa- CMIG4/ Nyse- CIG / Latibex- XCMIG4